Ventilation
The outlet adopts stepper motor design to realize the four-direction independent control system.
Note: * Other ac motor standards are optional
Standard drain pump, the lift is 700mm and built-in float switch, convenient to cooperate with the actual situation to condensate water discharge air conditioning.
Buy a traditional grille and a dynamic windmill for multi-choice and multi-enjoyment. Buy a dynamic windmill to enjoy a dynamic mood and relax in the wind.
The product adopts MOVE EYE module (optional), which can be controlled to realize the function of switch-on when people coming in and switch-off when people leaving.
Individual louvers control allows users to precisely manage the direction of airflow in four different directions.
With adjustable louvers and multiple fan speed settings, users can customize the direction and intensity of airflow.
Specifications | Units | MIBR-07X1EV1AD | MIBR-09X1EV1AD | MIBR-12X1EV1AD | MIBR-16X1EV1AD | MIBR-18X1EV1AD | MIBR-24X1EV1AD |
Capacity | |||||||
Cooling | kW | 2,20 | 2,80 | 3,60 | 4,50 | 5,60 | 7,10 |
Heating | kW | 2,50 | 3,20 | 4,00 | 5,00 | 6.,30 | 8,00 |
Electrical Parameters | |||||||
Power supply | Ph/V/Hz | 1/220-230/50/(60) | 1/220-230/50/(60) | 1/220-230/50/(60) | 1/220-230/50/(60) | 1/220-230/50/(60) | 1/220-230/50/(60) |
Ventilation | |||||||
Air flow (H/M/L) | m3/h | 1000/810/620 | 1000/810/620 | 1000/810/620 | 1000/810/620 | 1000/810/620 | 1380/1190/1000 |
Sound pressure (H/M/L) |
dB(A) | 30/27/25 | 30/27/25 | 30/27/25 | 32/29/27 | 33/30/29 | 35/34/31 |
Installation – Dimensions | |||||||
Net dimensions (WxDxH) |
mm | 840x840x180 | 840x840x183 | 840x840x204 | |||
Packaged unit dimensions (WxDxH) |
mm | 983x983x268 | 983x983x290 | ||||
Net/gross weight | Kg | 25,0/28,0 | 25,0/28,0 | 25,0/28,0 | 28/31 | 28/31 | 29/32 |
Ø Liquid pipe | mm (inch) | 6,35 (1/4) | 6,35 (1/4) | 6,35 (1/4) | 6,35 (1/4) | 6,35 (1/4) | 9,52 (3/8) |
Ø Gas pipe | mm (inch) | 9,52 (3/8) | 9,52 (3/8) | 12,70 (1/2) | 12,70 (1/2) | 12,70 (1/2) | 15,88 (5/8) |
Panel | |||||||
Model | MB-950KB | MB-950KB | MB-950KB | MB-950KB | MB-950KB | MB-950KB | |
Panel Net dimensions (WxDxH) |
mm | 950x950x50 | 950x950x50 | 950x950x50 | 950x950x50 | 950x950x50 | 950x950x50 |
Panel Packaging dimensions (WxDxH) |
mm | 1013x1025x123 | 1013x1025x123 | 1013x1025x123 | 1013x1025x123 | 1013x1025x123 | 1013x1025x123 |
Panel Net/gross weight | Kg | 6,5/9,0 | 6,5/9,0 | 6,5/9,0 | 6.5/9 | 6.5/9 | 6.5/9 |
Specifications | Units | MIBR-28X1EV1AD | MIBR-30X1EV1AD | MIBR-38X1EV1AD | MIBR-48X1EV1AD | MIBR-60X1EV1AD |
Capacity | ||||||
Cooling | kW | 8,00 | 9,00 | 11,20 | 14,00 | 16,00 |
Heating | kW | 9,00 | 10,00 | 12,50 | 16,00 | 18,00 |
Electrical Parameters | ||||||
Power supply | Ph/V/Hz | 1/220-230/50/(60) | 1/220-230/50/(60) | 1/220-230/50/(60) | 1/220-230/50/(60) | 1/220-230/50/(60) |
Ventilation | ||||||
Air flow (H/M/L) | m3/h | 1380/1190/1000 | 2050/1860/1670 | 2050/1860/1670 | 2100/1910/1720 | 2100/1910/1720 |
Sound pressure (H/M/L) |
dB(A) | 37/35/31 | 37/35/31 | 37/35/31 | 44/40/36 | 44/40/36 |
Installation – Dimensions | ||||||
Net dimensions (WxDxH) |
mm | 840x840x246 | 840x840x288 | |||
Packaged unit dimensions (WxDxH) |
mm | 983x983x331 | 983x983x331 | 983x983x373 | ||
Net/gross weight | Kg | 27,0/30,0 | 31,0/36,0 | 31,0/36,0 | 33,0/38,0 | 33,0/38,0 |
Ø Liquid pipe | mm (inch) | 9,52 (3/8) | 9,52 (3/8) | 9,52 (3/8) | 9,52 (3/8) | 9,52 (3/8) |
Ø Gas pipe | mm (inch) | 15,88 (5/8) | 15,88 (5/8) | 15,88 (5/8) | 15,88 (5/8) | 15,88 (5/8) |
Panel | ||||||
Model | MB-950KB | MB-950KB | MB-950KB | MB-950KB | MB-950KB | |
Panel Net dimensions (WxDxH) |
mm | 950x950x50 | 950x950x50 | 950x950x50 | 950x950x50 | 950x950x50 |
Panel Packaging dimensions (WxDxH) |
mm | 1013x1025x123 | 1013x1025x123 | 1013x1025x123 | 1013x1025x123 | 1013x1025x123 |
Panel Net/gross weight | Kg | 6,5/9,0 | 6,5/9,0 | 6.5/9 | 6.5/9 | 6.5/9 |