MyVent
Ventilation
5-inch colorful controller with full touch screen.
The indoor unit consists of the following main components: Pump (except 96 size), expansion tank (except 96 size), plate heat exchanger, safety group, differential pressure switch, water gauge, water filter.
Protect hydraulic parts from damage.
When the temperature drops to a certain level, indicating the potential for frost or ice formation, the anti-freeze function is activated.
Control of two separate circuits for rooms with different requirements
Model/Indoor unit | Units | MHUW-24X1EV2AD | MHUW-48X1EV2AD | MHUW-96X1EV2AN | |
Cooling (1) | kW | 7 | 14 | 28 | |
Nominal Capacity | Heating (2) | 9 | 16 | 31 | |
Dimensions Unit | H /W / D | 850/ 480 / 310 | 850/ 480 / 310 | 850/ 480 / 310 | |
Weight Unit | kW | 56 | 56 | 52 | |
Installation Place | Indoor/outdoor | Indoor | Indoor | Indoor | |
Only hydro module | % | 80-100% | 80-100% | 80-100% | |
Hydro box+IDUs | % | Total 50-130% (Hydro box 0-80%) | |||
Cooling Ambient | Min. - Max. | 10~43 | 10~43 | 10~43 | |
Cooling Water Side | Min. - Max. | °C | 5~20 | 5~20 | 5~20 |
Heating Ambient | Min. - Max. | °C | -20~24 | -20~24 | -20~24 |
Water Side | Min. - Max. | °C | 20~50 | 20~50 | 20~50 |
Sound Pressure Level | Cooling/Heating | dB(A) | 29/ 32 | 29/ 32 | 29/ 32 |
Sound Power Level | dB(A) | 42 | 46 | 48 | |
Water Flow Rate | Min-Standard | L/min | 18/26 | 32/46 | 63/90 |
Water Circuit Piping Diameter | Inlet | inch,, | 1 | 1 | 1-1/4 |
Outlet | inch,, | 1 | 1 | 1-1/4 | |
Refrigerant Type | R410A | R410A | R410A | ||
Gas Side – Connection Type | mm | 15.88 | 15.88 | 19.05 | |
Liquid Side – Connection Type | mm | 9.52 | 9.52 | 9.52 | |
Power Supply | Ph / Hz/ V | 1/ 50/ 220~240 | 1/ 50/ 220~240 | 1/ 50/ 220~240 | |
Odu Compatibility | MRV S |
(1) Temp 35°C - LWE 18°C (ST=5°C)
(2) ST/WT 7°C/6°C - TC35°C (STT=5°C)