Ventilation
FHW fan coil units can be connected to a Modbus network, this will allow you to connect to the Smart Home system and automate climate control in the house.
Wireless remote control for T-versions
3-way valve
Specifications | Units | FHW1 | FHW2 | ||||||||||
Number of speeds | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | |
min. | average | max. | min. | average. | max. | ||||||||
Air flow rate |
m3/h |
205 | 270 | 340 | 375 | 470 | 500 | 250 | 305 | 365 | 400 | 480 | 545 |
Total cooling capacity | kW | 1,23 | 1,49 | 1,74 | 1,85 | 2,13 | 2,20 | 1,42 | 1,62 | 1,82 | 1,93 | 2,16 | 2,32 |
Sensible cooling capacity | kW | 0,91 | 1,13 | 1,34 | 1,44 | 1,70 | 1,77 | 1,06 | 1,23 | 1,41 | 1,51 | 1,73 | 1,89 |
Heating capacity | kW | 1,34 | 1,68 | 2,02 | 2,18 | 2,58 | 2,71 | 1,58 | 1,85 | 2,13 | 2,29 | 2,62 | 2,88 |
Pressure loss (cooling) | kPa | 4,8 | 6,8 | 9,0 | 10,1 | 12,9 | 13,8 | 6,2 | 7,9 | 9,8 | 10,8 | 13,2 | 15,1 |
Pressure loss (heating) | kPa | 4,5 | 6,8 | 9,4 | 10,8 | 14,7 | 15,9 | 6,1 | 8,1 | 10,4 | 11,8 | 15,1 | 17,8 |
Power consumption | W | 12 | 14 | 17 | 18 | 24 | 30 | 12 | 14 | 18 | 20 | 24 | 32 |
Sound power level | dB(A) | 35 | 41 | 46 | 48 | 52 | 53 | 39 | 43 | 47 | 49 | 53 | 55 |
Sound pressure level (*) | dB(A) | 26 | 32 | 37 | 39 | 43 | 44 | 30 | 34 | 38 | 40 | 44 | 46 |
Specifications | Units | FHW3 | FHW4 | ||||||||||
Number of speeds | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | |
min. | average | max. | min. | average | max. | ||||||||
Air flow rate |
m3/h |
280 | 375 | 480 | 545 | 730 | 780 | 300 | 440 | 500 | 610 | 675 | 790 |
Total cooling capacity | kW | 1,87 | 2,30 | 2,75 | 3,00 | 3,59 | 3,73 | 1,97 | 2,60 | 2,83 | 26,7 | 3,43 | 3,76 |
Sensible cooling capacity | kW | 1,33 | 1,67 | 2,03 | 2,24 | 2,77 | 2,90 | 1,41 | 1,91 | 2,10 | 2,44 | 2,62 | 2,93 |
Heating capacity | kW | 1,89 | 2,37 | 2,93 | 3,23 | 4,04 | 4,24 | 2,00 | 2,73 | 3,02 | 3,53 | 3,80 | 4,28 |
Pressure loss (cooling) | kPa | 11,2 | 16,2 | 22,5 | 26,3 | 36,4 | 39,1 | 14,1 | 23,0 | 27,2 | 34,0 | 38,5 | 45,1 |
Pressure loss (heating) | kPa | 9,1 | 13,8 | 20,1 | 24,1 | 35,9 | 39,2 | 12,7 | 22,2 | 26,7 | 35,2 | 40,4 | 49,8 |
Power consumption | W | 16 | 21 | 26 | 29 | 38 | 46 | 17 | 23 | 27 | 32 | 35 | 48 |
Sound power level | dB(A) | 35 | 40 | 45 | 48 | 55 | 57 | 36 | 43 | 46 | 51 | 54 | 57 |
Sound pressure level (*) | dB(A) | 26 | 31 | 36 | 39 | 46 | 48 | 27 | 34 | 37 | 42 | 45 | 48 |
The specifications refer to the following operating parameters:
COOLING. Inlet air temperature: +27 °C (dry bulb) +19 °C (wet bulb) Inlet/outlet water temperature: +7/12 °C
HEATING. Inlet air temperature +20 °C. Inlet/outlet water temperature: +50/45 °C.
* The sound pressure level is 9 dB(A) lower than the sound power level and refers to a room with a volume of 100 m3 and sound reflection time of 0.5 s.
Dimensions of FHW units
Model |
A | B | C |
FHW1 | 880 | 678 | 691 |
FHW2 | 880 | 678 | 691 |
FHW3 | 1185 | 983 | 996 |
FHW4 | 1185 | 983 | 996 |
Weight of FHW units
Model |
Net weight (kg) | |||
FHW 1 | FHW 2 | FHW 3 | FHW 4 | |
Without a valve | 12 | 12 | 16 | 16 |
With a valve | 13 | 13 | 17 | 17 |