MyVent
Ventilation
Expansion to 16 modules allows flexibility and energy optimization, and the compact housing guarantees quality and reliability.
Specifications | Units | MCU-YHP | |
Heating capacity range | kW | (17,56-55,30) | |
Heating capacity | kW | 50,00 | |
Heating (A7/W35) | Capacity | kW | 12,35 |
COP | W/W | 4,05 | |
Heating capacity | kW | 50,00 | |
Heating (A7/W55) | Capacity. | kW | 17,50 |
COP | W/W | 2,86 | |
Cooling capacity | kW | 40,00 | |
Cooling (A35/W18) | Capacity. | kW | 11,05 |
EER | W/W | 3,62 | |
Cooling capacity | kW | 32,00 | |
Cooling (A35/W7) | Capacity. | kW | 13,30 |
EER | W/W | 2,41 | |
Low-temperature mode (W35) | A++ | ||
Medium-temperature mode (W55) | A++ | ||
SCOP (35°C) | 3,92 | ||
SCOP (55°C) | 3,25 | ||
Rated water flow | m3/h | 8,60 | |
Rated voltage /Frequency | V/Hz | 400 В / 3N~ 50 Hz | |
Maximum input power | kW | 19,84 | |
Maximum input current |
А | 30,30 | |
Rated current | А | 32 | |
Fuse selection | Rated current | А | 48 |
Notes:
1. Cooling capacity and electrical power consumption in cooling mode refer to rated water flow rate, outlet water temperature of 7 °C and ambient temperature of 35 °C.
2. Heating capacity and electrical power consumption in heating mode refer to rated water flow rate, water outlet temperature of 45 °C and ambient temperature of 7 °CDB.